Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | Dynamic exit queue rate limit |
|---|---|
| What the text proposes | A desk note on EIP 7922 (Dynamic exit queue rate limit). The file's status is Stagnant. The note records the text. It does not measure who runs it. |
| Who may write | Mikhail Kalinin, Mike Neuder, Mallesh Pai |
| What is settled | The file's own opening line says: This EIP proposes updating Ethereum's validator exit churn calculation by dynamically adjusting the churn limit at the start of each 256-epoch period ("generation") based on historical validator exits. |
| Load-bearing assumption | Status Stagnant is not evidence that any node you run has shipped the change. |
| What this library says afterwards | Status on the file: Stagnant. A reading of the public text, not a client release note. |
| Rights | Licensed for redistribution |
