Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | Spiderchain: an EVM chain pegged by a rotating set of Bitcoin multisigs |
|---|---|
| What the text proposes | Botanix publishes an EVM chain whose bitcoin peg is held by a rotating set of multisignature wallets, the spiderchain, rather than by a validity proof in Bitcoin script. |
| Who may write | Botanix Labs |
| What is settled | Pegged bitcoin sits in Bitcoin outputs controlled by the signer set the docs name. The rotation rule is what stops the set being a single static key. |
| Load-bearing assumption | No signer count is copied here. |
| What this library says afterwards | A reading of the project's public design document. Not a copy, not a benchmark, and not an offer. |
| Rights | Official external source only |
