Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | RapidChain: Scaling Blockchain via Full Sharding |
|---|---|
| What the text proposes | RapidChain shards the ledger completely and uses a committee protocol that tolerates a smaller honest fraction inside a committee than a classical open network. |
| Who may write | Mahdi Zamani, Mahnush Movahedi and Mariana Raykova |
| What is settled | The honest-fraction claim is per committee, and it depends on how committees are sampled. |
| Load-bearing assumption | The percentages in the paper are for its model. |
| What this library says afterwards | A reading of the public paper. Not a copy, not a benchmark, and not a claim about any later network. |
| Rights | Official external source only |
