Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | Deterministic Factory Contract |
|---|---|
| What the text proposes | EIP 7997, Deterministic Factory Contract. The availability of a well-known CREATE2 factory at 0x4e59b44847b379578588920cA78FbF26c0B4956C is made a formal requirement to enable deterministic deployments at identical addresses across EVM chains. |
| Who may write | Francisco Giordano , Toni Wahrstätter , Nick Johnson , Jochem Brouwer |
| What is settled | The availability of a well-known CREATE2 factory at 0x4e59b44847b379578588920cA78FbF26c0B4956C is made a formal requirement to enable deterministic deployments at identical addresses across EVM chains. |
| Load-bearing assumption | A gas or opcode change is not a throughput benchmark. It is a relative price and a validity rule. |
| What this library says afterwards | Status in the source: Review. A reading of the public specification, not a copy of it and not a certification. |
| Rights | Official external source only |
