Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | Increase Access List Cost |
|---|---|
| What the text proposes | EIP 7981, Increase Access List Cost. This EIP charges access lists for their data footprint, preventing the circumvention of the EIP-7623 floor pricing. |
| Who may write | Toni Wahrstätter |
| What is settled | This EIP charges access lists for their data footprint, preventing the circumvention of the EIP-7623 floor pricing. |
| Load-bearing assumption | A gas or opcode change is not a throughput benchmark. It is a relative price and a validity rule. |
| What this library says afterwards | Status in the source: Review. A reading of the public specification, not a copy of it and not a certification. |
| Rights | Official external source only |
