Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | SSZ ProgressiveList |
|---|---|
| What the text proposes | EIP 7916, SSZ ProgressiveList. A new Merkle tree shape for Simple Serialize (SSZ) types that results in fewer hashes when only a small number of leaves is used. |
| Who may write | Zsolt Felföldi , Cayman , Etan Kissling |
| What is settled | A new Merkle tree shape for Simple Serialize (SSZ) types that results in fewer hashes when only a small number of leaves is used. |
| Load-bearing assumption | Final in the EIP process is not finality of a checkpoint. |
| What this library says afterwards | Status in the source: Review. A reading of the public specification, not a copy of it and not a certification. |
| Rights | Official external source only |
