Compare
Four documents, the same five questions.
No throughput league table and no yield. The cells are what this library is willing to say about the text.
| Question | Bitcoin: A Peer-to-Peer Electronic Cash System |
|---|---|
| What the text proposes | Publish every spend to a peer network. Let proof-of-work order the history. The longest chain of work is the ledger honest nodes extend. The first spend of a coin in that chain is the one that counts. |
| Who may write | Satoshi Nakamoto |
| What is settled | The coin is a chain of signatures. |
| Load-bearing assumption | The paper's majority argument is informal. The backbone papers are where the properties get named. |
| What this library says afterwards | A reading of the public paper. Not a copy, not a benchmark, and not a claim about any later network. |
| Rights | Official external source only |
